COMPARE SYSTEMS | AIR-KING | AEROX |
Approx. Duration @ 10K’ | 45 hours (24 cu.ft cylinder) | 41.5 hours (22 cu.ft) cylinder |
Oxygen Regulator | Adjustable dial control flow regulator | Pressure regulator |
Valve Selection | CGA-540 and CGA-870 | CGA-540 |
Oxygen Flow | Dedicated port for pilot, individual needle valve
for passengers delivered in liters | Individual lines set to altitude scales,
not provided in liters per minute |
Oxygen Flow
Control | Regulated in liters for individual O2 needs,dedicated pilot's port | Altitude scales - do not account for different oxygen requirements |
Oxygen Conserving Device | Oxymizer by Chad Pendant or Mustache | Oxy-Saver Pendant or Mustache |
Oxygen Connections | Universal/barbed outlet | Specialized connections Refurbishment kits |
Oxygen System Warranty | Extended lifetime | Limited lifetime |
Pilot Accessibility | Pilot
can conveniently monitor & control oxygen delivery | Inconvenient
oxygen flow control distribution |
Needle Valves | High pressure rated to 3000 psi for durability and accuracy, standard size control knob | Smaller
knobs that are difficult to adjust and will not hold settings accurately. |
Cylinder Seat Bag | Cylinder secured into seat bag with Velcro safety
straps | Open at top, cylinder is not secure when system is in use |